Customer goodput
11,129.2 / s
70% reads · 30% mutations among successful customer calls.
Goblin Pizza Express / Benchmark report
Goblins bake. Drones deliver. Raft keeps the books.
Scheduled ovens, leased deliveries, and reactive shop totals under load.
2026-09-24 22:30:28 UTC
65.00 s total wall time · 0 unexpected failures
Customer goodput
11,129.2 / s
70% reads · 30% mutations among successful customer calls.
All-call tail latency
242.3 ms
All load-phase logical calls, including worker traffic, replays, discovery, and retries.
Orders delivered
96 / 96
244 pizzas · 1,708 copper in delivery revenue.
Quorum recovery
647.9 ms
First recorded crash to a serving quorum; restart catch-up is tracked separately.
The customer's view
| Load measurement | Successful completions | Goodput / s | Successful customer share |
|---|---|---|---|
| Primary customer reads | 468,302 | 7,787.7 | 70% |
| Primary customer mutations | 200,938 | 3,341.5 | 30% |
| All primary customer calls | 669,240 | 11,129.2 | 100% |
| All logical calls, including workers and replays | 690,269 | 11,478.9 | Includes non-customer traffic |
| Raw successful HTTP responses | 690,269 | 11,478.9 | Includes retries and non-customer traffic |
Counting definition: successful pizza.shop.local, pizza.order, and pizza.tip logical calls per measured load second. Transport retries count once when their customer call succeeds. Explicit .replay probes, worker claims and deliveries, polling, setup, audit, and every failed call contribute zero customer goodput. Actual successful read/mutation shares appear above.
The run verdict covers correctness and completion of any requested CPU profile. Customer goodput is an average over the recorded load phase; individual intervals can differ.
The rush, second by second
Each point summarizes the interval since the previous sample.
p95 of attempts since load began; not an interval percentile.
Acknowledgements observed by the benchmark driver.
Samples include the driver's runtime and retained workload records.
Lines connect observed samples; no measurements are interpolated into the underlying data. Throughput is an interval rate, while p95 is cumulative. The driver and database share a machine. Any crash marker is positioned relative to the start of measured load.
| Elapsed | Phase | HTTP attempts / s | HTTP success / s | Logical complete / s | Retries | HTTP failures | Cumulative p95 | Orders | Deliveries | Driver MiB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 s | load | 14.9 | 14.9 | 14.9 | 0 | 0 | 304.7 ms | 0 | 8 | 367.7 |
| 2.41 s | load | 7,077.9 | 7,077.9 | 7,077.9 | 0 | 0 | 307.7 ms | 96 | 20 | 371.3 |
| 3.41 s | load | 13,058.0 | 13,058.0 | 13,058.0 | 0 | 0 | 235.2 ms | 96 | 40 | 372.1 |
| 4.41 s | load | 14,673.7 | 14,673.7 | 14,673.7 | 0 | 0 | 179.8 ms | 96 | 60 | 372.8 |
| 5.41 s | load | 12,341.8 | 12,341.8 | 12,341.8 | 0 | 0 | 167.7 ms | 96 | 78 | 373.4 |
| 6.41 s | load | 14,280.1 | 14,280.1 | 14,280.1 | 0 | 0 | 158.0 ms | 96 | 95 | 374.2 |
| 7.41 s | load | 11,783.4 | 11,783.4 | 11,783.4 | 0 | 0 | 158.0 ms | 96 | 96 | 374.9 |
| 8.41 s | load | 12,595.4 | 12,595.4 | 12,595.4 | 0 | 0 | 156.4 ms | 96 | 96 | 375.5 |
| 9.44 s | load | 18,630.2 | 18,630.2 | 18,630.2 | 0 | 0 | 171.1 ms | 96 | 96 | 371.2 |
| 10.45 s | load | 9,857.3 | 9,857.3 | 9,857.3 | 0 | 0 | 176.3 ms | 96 | 96 | 372.2 |
| 11.45 s | load | 9,900.8 | 9,900.8 | 9,900.8 | 0 | 0 | 176.3 ms | 96 | 96 | 372.4 |
| 12.45 s | load | 9,743.0 | 9,743.0 | 9,743.0 | 0 | 0 | 179.8 ms | 96 | 96 | 373.3 |
| 13.45 s | load | 10,454.8 | 10,454.8 | 10,454.8 | 0 | 0 | 181.6 ms | 96 | 96 | 373.8 |
| 14.48 s | load | 12,512.2 | 12,512.2 | 12,512.2 | 0 | 0 | 176.3 ms | 96 | 96 | 375.2 |
| 15.48 s | load | 13,877.2 | 13,877.2 | 13,877.2 | 0 | 0 | 172.8 ms | 96 | 96 | 378.5 |
| 16.48 s | load | 12,739.7 | 12,739.7 | 12,739.7 | 0 | 0 | 171.1 ms | 96 | 96 | 379.2 |
| 17.48 s | load | 13,360.4 | 13,360.4 | 13,360.4 | 0 | 0 | 169.4 ms | 96 | 96 | 379.9 |
| 18.48 s | load | 9,428.3 | 9,428.3 | 9,428.3 | 0 | 0 | 171.1 ms | 96 | 96 | 380.7 |
| 19.48 s | load | 10,091.4 | 10,091.4 | 10,091.4 | 0 | 0 | 171.1 ms | 96 | 96 | 381.3 |
| 20.48 s | load | 9,077.1 | 9,077.1 | 9,077.1 | 0 | 0 | 174.5 ms | 96 | 96 | 382.0 |
| 21.49 s | load | 10,520.6 | 10,520.6 | 10,520.6 | 0 | 0 | 174.5 ms | 96 | 96 | 382.7 |
| 22.49 s | load | 9,843.4 | 9,843.4 | 9,843.4 | 0 | 0 | 176.3 ms | 96 | 96 | 383.3 |
| 23.49 s | load | 10,067.4 | 10,067.4 | 10,067.4 | 0 | 0 | 176.3 ms | 96 | 96 | 384.0 |
| 24.49 s | load | 9,145.6 | 9,145.6 | 9,145.6 | 0 | 0 | 176.3 ms | 96 | 96 | 384.7 |
| 25.49 s | load | 10,145.1 | 10,145.1 | 10,145.1 | 0 | 0 | 176.3 ms | 96 | 96 | 363.2 |
| 26.50 s | load | 10,815.9 | 10,815.9 | 10,815.9 | 0 | 0 | 176.3 ms | 96 | 96 | 363.1 |
| 27.50 s | load | 11,240.1 | 11,240.1 | 11,240.1 | 0 | 0 | 178.0 ms | 96 | 96 | 358.5 |
| 28.50 s | load | 15,082.4 | 15,082.4 | 15,082.4 | 0 | 0 | 176.3 ms | 96 | 96 | 333.2 |
| 29.50 s | load | 14,157.6 | 14,157.6 | 14,157.6 | 0 | 0 | 174.5 ms | 96 | 96 | 305.9 |
| 30.50 s | load | 12,461.1 | 9,807.8 | 9,807.8 | 2,140 | 2,652 | 172.8 ms | 96 | 96 | 309.8 |
| 31.50 s | load | 10,089.0 | 8,804.5 | 8,804.5 | 1,756 | 1,285 | 172.8 ms | 96 | 96 | 311.7 |
| 32.50 s | load | 13,336.8 | 12,943.8 | 12,943.8 | 399 | 393 | 172.8 ms | 96 | 96 | 313.9 |
| 33.50 s | load | 13,192.5 | 12,918.0 | 12,918.0 | 310 | 275 | 171.1 ms | 96 | 96 | 315.8 |
| 34.50 s | load | 10,996.5 | 10,758.8 | 10,758.8 | 238 | 238 | 171.1 ms | 96 | 96 | 317.3 |
| 35.51 s | load | 1,860.6 | 1,857.6 | 1,857.6 | 3 | 3 | 171.1 ms | 96 | 96 | 319.0 |
| 36.51 s | load | 8,458.3 | 8,458.3 | 8,458.3 | 0 | 0 | 171.1 ms | 96 | 96 | 320.4 |
| 37.51 s | load | 11,754.0 | 11,754.0 | 11,754.0 | 0 | 0 | 171.1 ms | 96 | 96 | 321.9 |
| 38.51 s | load | 6,857.3 | 6,857.3 | 6,857.3 | 0 | 0 | 172.8 ms | 96 | 96 | 322.4 |
| 39.51 s | load | 14,398.5 | 14,398.5 | 14,398.5 | 0 | 0 | 171.1 ms | 96 | 96 | 324.0 |
| 40.51 s | load | 12,035.0 | 12,035.0 | 12,035.0 | 0 | 0 | 169.4 ms | 96 | 96 | 325.4 |
| 41.51 s | load | 13,604.3 | 13,604.3 | 13,604.3 | 0 | 0 | 169.4 ms | 96 | 96 | 326.8 |
| 42.51 s | load | 12,178.4 | 12,178.4 | 12,178.4 | 0 | 0 | 167.7 ms | 96 | 96 | 327.8 |
| 43.51 s | load | 16,129.8 | 16,129.8 | 16,129.8 | 0 | 0 | 167.7 ms | 96 | 96 | 328.6 |
| 44.51 s | load | 15,450.8 | 15,450.8 | 15,450.8 | 0 | 0 | 167.7 ms | 96 | 96 | 326.5 |
| 45.51 s | load | 13,979.9 | 13,979.9 | 13,979.9 | 0 | 0 | 166.0 ms | 96 | 96 | 326.0 |
| 46.52 s | load | 5,038.7 | 5,038.7 | 5,038.7 | 0 | 0 | 166.0 ms | 96 | 96 | 322.6 |
| 47.52 s | load | 12,257.0 | 12,257.0 | 12,257.0 | 0 | 0 | 166.0 ms | 96 | 96 | 323.5 |
| 48.52 s | load | 12,914.6 | 12,914.6 | 12,914.6 | 0 | 0 | 164.4 ms | 96 | 96 | 324.2 |
| 49.52 s | load | 13,469.1 | 13,469.1 | 13,469.1 | 0 | 0 | 164.4 ms | 96 | 96 | 325.7 |
| 50.52 s | load | 11,526.2 | 11,526.2 | 11,526.2 | 0 | 0 | 164.4 ms | 96 | 96 | 327.2 |
| 51.52 s | load | 14,619.3 | 14,619.3 | 14,619.3 | 0 | 0 | 162.8 ms | 96 | 96 | 328.2 |
| 52.52 s | load | 15,554.9 | 15,554.9 | 15,554.9 | 0 | 0 | 162.8 ms | 96 | 96 | 329.5 |
| 53.52 s | load | 13,928.9 | 13,928.9 | 13,928.9 | 0 | 0 | 161.2 ms | 96 | 96 | 331.2 |
| 54.52 s | load | 14,461.2 | 14,461.2 | 14,461.2 | 0 | 0 | 161.2 ms | 96 | 96 | 332.4 |
| 55.52 s | load | 7,449.6 | 7,449.6 | 7,449.6 | 0 | 0 | 161.2 ms | 96 | 96 | 316.8 |
| 56.52 s | load | 12,132.9 | 12,132.9 | 12,132.9 | 0 | 0 | 161.2 ms | 96 | 96 | 193.4 |
| 57.52 s | load | 12,417.3 | 12,417.3 | 12,417.3 | 0 | 0 | 161.2 ms | 96 | 96 | 192.9 |
| 58.52 s | load | 14,408.9 | 14,408.9 | 14,408.9 | 0 | 0 | 161.2 ms | 96 | 96 | 197.0 |
| 59.52 s | load | 14,034.4 | 14,034.4 | 14,034.4 | 0 | 0 | 159.6 ms | 96 | 96 | 198.1 |
| 60.26 s | drain | 8,300.8 | 8,300.8 | 8,300.8 | 0 | 0 | 161.2 ms | 96 | 96 | 202.0 |
The shape of the rush
Actual measured phase durations appear below the bars.
Retry and discovery time remain visible in the tails.
A successful HTTP response is not necessarily a new business mutation: receipt replays count as responses, and queries also count. Phase percentiles cover successful and failed attempts or calls. Warmup uses reads and is not comparable to the mixed load phase.
Every call accounted for
Network retries belong to the same logical call. Deliberate deduplication probes appear separately as .replay calls. Expected stale-lease failures can appear in these measurements without failing the benchmark.
HTTP error categories: None recorded
| HTTP method | Attempts | Succeeded | Failed | Retries | Duplicates | Success / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| deploy | 1 | 1 | 0 | 0 | 0 | 0.3 | 260.0 ms | 260.0 ms | 260.0 ms | 260.0 ms |
| pizza.setup | 1 | 1 | 0 | 0 | 0 | 0.3 | 26.0 ms | 26.0 ms | 26.0 ms | 26.0 ms |
| pizza.shop | 3 | 3 | 0 | 0 | 0 | 1.0 | 234.7 ms | 234.7 ms | 234.7 ms | 234.7 ms |
| Logical method | Calls | Completed | Failed | Duplicates | Complete / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|
| deploy | 1 | 1 | 0 | 0 | 0.3 | 260.2 ms | 260.2 ms | 260.2 ms | 260.2 ms |
| pizza.setup | 1 | 1 | 0 | 0 | 0.3 | 26.1 ms | 26.1 ms | 26.1 ms | 26.1 ms |
| pizza.shop | 3 | 3 | 0 | 0 | 1.0 | 234.7 ms | 234.7 ms | 234.7 ms | 234.7 ms |
HTTP error categories: None recorded
| HTTP method | Attempts | Succeeded | Failed | Retries | Duplicates | Success / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| pizza.shop.local | 15,322 | 15,322 | 0 | 0 | 0 | 15,219.8 | 29.1 ms | 67.8 ms | 86.1 ms | 114.9 ms |
| Logical method | Calls | Completed | Failed | Duplicates | Complete / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|
| pizza.shop.local | 15,322 | 15,322 | 0 | 0 | 15,219.8 | 29.1 ms | 67.8 ms | 86.1 ms | 114.9 ms |
HTTP error categories: HTTP_503 3 · network 4,843
| HTTP method | Attempts | Succeeded | Failed | Retries | Duplicates | Success / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| pizza.claim | 974 | 974 | 0 | 0 | 0 | 16.2 | 79.5 ms | 185.2 ms | 379.2 ms | 754.4 ms |
| pizza.deliver | 111 | 111 | 0 | 0 | 15 | 1.8 | 81.9 ms | 196.6 ms | 265.0 ms | 302.8 ms |
| pizza.order | 104 | 104 | 0 | 0 | 8 | 1.7 | 200.6 ms | 408.0 ms | 408.0 ms | 408.0 ms |
| pizza.shop.local | 469,564 | 468,302 | 1,262 | 1,262 | 0 | 7,787.7 | 3.2 ms | 32.8 ms | 65.2 ms | 1,740.7 ms |
| pizza.tip | 224,362 | 220,778 | 3,584 | 3,584 | 19,936 | 3,671.5 | 101.0 ms | 208.7 ms | 307.7 ms | 808.6 ms |
| Logical method | Calls | Completed | Failed | Duplicates | Complete / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|
| pizza.claim | 974 | 974 | 0 | 0 | 16.2 | 79.5 ms | 189.0 ms | 611.4 ms | 754.5 ms |
| pizza.deliver | 96 | 96 | 0 | 0 | 1.6 | 81.9 ms | 210.8 ms | 302.8 ms | 302.8 ms |
| pizza.deliver.replay | 15 | 15 | 0 | 15 | 0.2 | 78.7 ms | 167.1 ms | 167.1 ms | 167.1 ms |
| pizza.order | 96 | 96 | 0 | 0 | 1.6 | 200.6 ms | 259.3 ms | 259.3 ms | 259.3 ms |
| pizza.order.replay | 8 | 8 | 0 | 8 | 0.1 | 408.0 ms | 408.0 ms | 408.0 ms | 408.0 ms |
| pizza.shop.local | 468,302 | 468,302 | 0 | 0 | 7,787.7 | 3.2 ms | 32.8 ms | 66.5 ms | 1,740.7 ms |
| pizza.tip | 200,842 | 200,842 | 0 | 0 | 3,339.9 | 102.0 ms | 212.9 ms | 346.7 ms | 844.3 ms |
| pizza.tip.replay | 19,936 | 19,936 | 0 | 19,936 | 331.5 | 100.0 ms | 187.1 ms | 410.6 ms | 840.3 ms |
HTTP error categories: None recorded
| HTTP method | Attempts | Succeeded | Failed | Retries | Duplicates | Success / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| pizza.world | 1 | 1 | 0 | 0 | 0 | 8.1 | 7.2 ms | 7.2 ms | 7.2 ms | 7.2 ms |
| Logical method | Calls | Completed | Failed | Duplicates | Complete / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|
| pizza.world | 1 | 1 | 0 | 0 | 8.1 | 7.3 ms | 7.3 ms | 7.3 ms | 7.3 ms |
HTTP error categories: HTTP_422 8
| HTTP method | Attempts | Succeeded | Failed | Retries | Duplicates | Success / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| pizza.deliver | 8 | 0 | 8 | 0 | 0 | 0.0 | 2.2 ms | 2.7 ms | 2.7 ms | 2.7 ms |
| pizza.world | 1 | 1 | 0 | 0 | 0 | 33.9 | 11.1 ms | 11.1 ms | 11.1 ms | 11.1 ms |
| Logical method | Calls | Completed | Failed | Duplicates | Complete / s | p50 | p95 | p99 | Max |
|---|---|---|---|---|---|---|---|---|---|
| pizza.deliver | 8 | 0 | 8 | 0 | 0.0 | 2.3 ms | 2.8 ms | 2.8 ms | 2.8 ms |
| pizza.world | 1 | 1 | 0 | 0 | 33.9 | 11.3 ms | 11.3 ms | 11.3 ms | 11.3 ms |
From the oven to the doorstep
Oven lateness measures how far execution runs past the requested deadline. It does not include the configured baking delay. Order-to-door latency includes the entire lifecycle. These are recorded quantiles; raw histogram buckets are not present in this report.
| Measurement | Samples | Min | p50 | p95 | p99 | Max | Invalid / overflow |
|---|---|---|---|---|---|---|---|
| Oven lateness | 96 | 32.0 ms | 444.7 ms | 1,238.0 ms | 1,238.0 ms | 1,238.0 ms | 0 / 0 |
| Order to delivery | 96 | 537.0 ms | 3,157.5 ms | 5,350.3 ms | 5,977.0 ms | 5,977.0 ms | 0 / 0 |
The goblin ledger
| Tenant / kitchen | Orders | Pizzas delivered | Stock left | Revenue | Tips | Score |
|---|---|---|---|---|---|---|
| tenant-2 / The Crispy Cauldron · store-0 | 39 | 105 | 289 | 735 | 170,288 | 171,023 |
| tenant-2 / Dough or Die · store-3 | 2 | 4 | 390 | 28 | 10,319 | 10,347 |
| tenant-2 / The Sizzling Slime · store-2 | 4 | 13 | 381 | 91 | 10,194 | 10,285 |
| tenant-2 / Mushroom Mayhem · store-1 | 2 | 5 | 389 | 35 | 10,027 | 10,062 |
| tenant-3 / The Goblin's Slice · store-0 | 43 | 100 | 294 | 700 | 170,652 | 171,352 |
| tenant-3 / Dragon Breath Delivery · store-1 | 4 | 11 | 383 | 77 | 10,398 | 10,475 |
| tenant-3 / The Crispy Cauldron · store-2 | 2 | 6 | 388 | 42 | 10,130 | 10,172 |
| tenant-3 / Mushroom Mayhem · store-3 | 0 | 0 | 394 | 0 | 9,858 | 9,858 |
A dragon ate the leader
| Recovery milestone | Time since crash |
|---|---|
| Candidate observed in metrics | 535.6 ms |
| Leader observed in metrics | 564.0 ms |
| Quorum read probe completed | 647.8 ms |
| Leader discovery returned | 647.9 ms |
| Restarted node caught up | 4,808.2 ms |
Metrics observations follow polling and are not exact internal transition times. A brief candidate state can be missed; observing a leader alone does not establish a serving quorum. Missing milestones were not recorded or did not finish. Recovery and catch-up durations share the crash as time zero.
| Replica | Observed role | Observed leader | Last applied index |
|---|---|---|---|
| Node 1 | Follower | 3 | 1,450 |
| Node 2 | Follower | 3 | 1,450 |
| Node 3 | Leader | 3 | 1,450 |
The cost of a pizza rush
RSS is sampled, not an allocation total. Server CPU, when available, uses cumulative process CPU deltas over sampled load intervals; one core means one CPU-second per elapsed second. Restart and phase-boundary gaps are excluded. Older reports did not measure it. The load generator and all nodes share the same host, so these numbers include local resource contention and do not establish multi-host network performance.
| Server | Mean CPU cores | CPU time covered | Wall time covered | Intervals |
|---|---|---|---|---|
| 1 | 0.54 | 31,330.0 ms | 57,523.6 ms | 57 |
| 2 | 0.20 | 11,610.0 ms | 59,523.7 ms | 59 |
| 3 | 0.52 | 30,690.0 ms | 59,523.7 ms | 59 |
Make the result reproducible
--http2, each driver process reuses a multiplexed session per origin. Rust customers and Node workers use separate pools; this comparison changes the whole driver, including its connection topology. Concurrency controls outstanding operations; it does not create one connection per loop.--query-routing=replicas spreads query evaluation across live replicas. Replica-local previews skip the quorum fence and may be arbitrarily stale; this is the default customer workload. Final audits always use fresh reads. Mutations and deployment use the leader. Failed query attempts rotate through replicas before bounded backoff.{
"options": {
"offeredRate": 0,
"groups": 1,
"tenants": 2,
"duration": 60,
"warmup": 1,
"drain": 60,
"concurrency": 512,
"workers": 4,
"shops": 4,
"hotShops": 1,
"hotProbability": 0.8,
"maxOrders": 96,
"bakeMs": 250,
"leaseMs": 2000,
"duplicateRate": 0.1,
"abandonRate": 0.1,
"pollMs": 150,
"requestTimeoutMs": 2000,
"retryBudgetMs": 15000,
"nodes": 3,
"seed": "42:group-1",
"initialization": "static",
"queryRouting": "replicas",
"readConsistency": "replica-local",
"driver": "rust",
"driverBinary": "/Users/pcarrier/src/flower/target/release/flower-bench-driver",
"binary": "/Users/pcarrier/src/flower/target/release/flower",
"json": "/Users/pcarrier/src/flower/bench/results/latest-groups/group-1.json",
"html": "/Users/pcarrier/src/flower/bench/results/latest-groups/group-1.html",
"baseline": null,
"cpuProfile": null,
"chaos": true,
"http2": true,
"keepData": false,
"help": false,
"runId": "5a967ca9-9901-46a1-a34c-9d40e82dfc3f",
"tenantIds": [
"tenant-2",
"tenant-3"
]
},
"runtime": {
"engine": "quickjs",
"settings": {
"TOKIO_WORKER_THREADS": "2",
"FLOWER_WRITER_BATCH_MODE": "adaptive",
"FLOWER_WRITER_QUEUE_CAPACITY": "1024",
"FLOWER_QUERY_WORKERS": "16",
"FLOWER_PREPARATION_WORKERS": "16",
"FLOWER_WRITER_PREPARATION_WORKERS": "1",
"FLOWER_WRITER_BATCH_MS": "200",
"FLOWER_OTEL_ENABLED": "0",
"OTEL_SDK_DISABLED": "true"
}
},
"queryRouting": {
"mode": "replicas",
"consistency": "replica-local",
"auditConsistency": "fresh",
"nodes": [
{
"id": 1,
"url": "http://127.0.0.1:51187",
"attempts": 152151,
"completed": 150889,
"failures": 1262
},
{
"id": 2,
"url": "http://127.0.0.1:51202",
"attempts": 166370,
"completed": 166370,
"failures": 0
},
{
"id": 3,
"url": "http://127.0.0.1:51203",
"attempts": 166370,
"completed": 166370,
"failures": 0
}
]
},
"binary": {
"path": "/Users/pcarrier/src/flower/target/release/flower",
"sha256": "3b47cf25cfa2a278f6b96e9ab675c70694b1ad4408e6f09a18e2555c0939c9c9",
"bytes": 44575760,
"modifiedAt": "2026-09-24T22:08:02.762Z"
},
"driver": {
"kind": "rust",
"orchestration": "node",
"binary": {
"path": "/Users/pcarrier/src/flower/target/release/flower-bench-driver",
"sha256": "1cf843cbf4e064d13a1d3597d9295c509325fee5c74b6eb2242ac7e98ece553d",
"bytes": 7136160,
"modifiedAt": "2026-09-24T22:07:35.617Z"
},
"warmupRequests": 3
},
"bundleHash": "264f2718f2336ea92b850ec939282695609e4ac929a73006455bf212872473b0"
}When the oven smokes
No unexpected failure details were recorded. Intentional stale-lease rejections and retried HTTP failures are reported in their own counters.